Last update 10:00 UTC 16 Oct.
introduction mail workroom others operations shots log web live camera

Introduction

The ham radio association A.D.R.A.S.E.C. and the FR5KJ radio club will be present at "LA SCIENCE EN FETE" exhibition on 10, 11 and 12 October 1997.

Schoolboys that have participated in the project "SPOUTNIK 40 years" could listen the "bip bip" of the satellite RS 17 (small-scale model of SPOUTNIK 1) they have built in collaboration with a Russian college. Radio contacts with cosmonauts of the MIRorbital station are scheduled. Others transmission modes will be presented to the public ( see WORKROOM).

I invite amateur radio of the whole world to contact us during these 3 days.


go to top


Mail

Our email will be regularly read during these 3 days. You can :
  1. ask questions ( radio activities of the moment, skeds, radio amateurisme...)
  2. answer questions
  3. say "HI" ...
  4. for ham radio oerators or swl :
    • send RS12 reports
    • send our portable station report
    • send back, via email SSTV, pictures you catched.

Click on questions / anwers


go to top


Workrooms :

1) VHF:

2) HF :

VHF and HF for RS (uplink HF and downlink VHF 2m)

3) Broadcast reception :

4) Weather forecast pictures reception.

5) Internet : Full time internet access see MAIL. Web live camera on our portable station. Update log on this page.


go to top


Others operations :

:

go to top


Shots

Click

go to top


in log

10 octobre 1997

My call Your call Frequency Mode Start UTC End UTC My report Your report Country
TEST TEST TEST TEST 14235 pactor 14:45 42' 000 000 Reunion island
FR5DD RZ9OZ 21 cw 9:11 . 599 599 Russie
FR5DD ZS6CA 14 cw 09:18 . 599 599 Afrique du sud
FR5VZ ZS1WAZ 14 cw 9:43 . 559 559 Afrique du sud
FR5DN F6AJH 21 ssb 13:13 . 55 57 France
FR5DN F6BVE 21 ssb 13.15 . 54 55 France
FR5BT F6GFL 21 ssb 13:17 . 54 59 France
FR5BT F2KR 21 ssb . . . . France
FR5DN G0oil 21 cw 13:35 13:42 52 55 Gde Bretagne
FR5DN SP5BWO 21 cw 13:55 . 559 559 Pologne
FR5DN SP9QJ 21 cw 13:56 . 559 559 Pologne
FR5DN UA9AKW 21 cw 13:59 . 559 559 Russie
FR5DN UT5ZX 21 cw 14:04 . 599 559 Ukraine
FR5DN DJ3CZ 21 cw 14:07 . 579 559 Allemagne
FR5DN HA4YF 21 ssb 14:11 . 559 559 Hongrie
FR5FC VU3HKQ 21 ssb 15:14 . 56 56 Inde
FR5FC YU1OJ 21 ssb 15:15 . 57 59 Yougoslavie
FR5FC YC9BU 21 ssb 15:18 . 56 56 Indonésie
FR5FC L9AKA 21 ssb 15:24 . 55 57 Argentine
FR5FC HA0IS 21 ssb 15:28 . 59 59 Hongrie
FR5FC 4Z5FL 21 ssb 15:33 . 56 57 Israël
FR5FC 4Z4DX 21 ssb 15:35 . 55 55 Israël
FR5FC HB9IQA 21 ssb 15:39 . 54 56 Suisse
FR5FC IK4MHB 21 ssb 15:42 . 54 56 Italie
FR5FC SP2LLW 21 ssb 15:44 . 55 55 Pologne
FR5FC DJ4VW 21 ssb 15:45 . 57 58 Allemagne
FR5FC RW6AWT 21 ssb 15:50 . 57 55 Russie
FR5FC SM7BAE 21 ssb 15:57 . 57 55 Suisse
FR5FC JH4ALY 21 ssb 16:00 . 57 56 Japon
FR5FC I2YWR 21 ssb 16:03 . 55 55 Italie
FR5FC UA6ADC 21 ssb 16:06 . 55 56 Inde
FR5FC DF6PW 21 ssb 16:08 . 58 57 Allemagne
FR5FC ON4AWK 21 ssb 16:14 . 57 56 Belgique
FR5FC FR5HR/MM 21 ssb 16:20 . 57 55 Réu en maritime
FR5BT LA1YE 21 cw 16:42 . 55 55 Norvege
FR5VZ YO8CF 21 cw 16:51 . 53 59 Roumanie
FR5DN 4X4DK 21 ssb 17:04 . . 59 Israel
FR5DN 4X4DK 21 ssb 17:04 . . 59 Israel
FR5DN DL8YRM 18 cw 17:40 . 55 55 Allemagne
FR5DN OM3EQ 18 cw 17:43 . 59 55 Slovenie
FR5DN OK1IR 18 cw 17:45 . 57 55 Czech rep
FR5DN YO3RX 18 cw 17:50 . 57 54 Roumanie
FR5DN SP9DWT 18 cw 17:52 . 57 57 Pologne
FR5DN IK3VUT 18 cw 17:52 . 55 55 Italie
FR5DN F6DHB 18 cw 17:53 . 56 54 France
FR5DN I9SAT 18 cw 17:57 . 57 55 Italie
FR5DN SP7AAK 18 cw 18:00 . 57 57 Pologne
FR5DN SP2EBC 18 cw 18:02 . 59 57 Pologne
FR5DN 9A7W 18 cw 18:03 . 57 57 Croatie
FR5DN SM7BHH 18 cw 18:06 . 59 55 Suede
FR5DN W6YA 7 cw 18:10 . 56 55 usa
FR5DN IA6BZI 7 cw 18:15 . 58 59 Italie



11 octobre 1997

My call Your call Frequency Mode Start UTC End UTC My report Your report Country
TEST TEST TEST TEST 14235 pactor 14:45 42' 000 000 Reunion island
FR5VZ UT1VA 28 cw 12:34 . 42 57 Ukraine
FR5FC FR5AG 21 ssb 13:08 . . . Reunion
FR5FC JR6VDU 21 ssb 13:08 . 59 55 Japon
FR5FC PY6WO 21 ssb 13:25 . 57 59 Bresil
FR5KJ RX4AR 21 ssb 15:45 . 57 55 Russie
FR5KJ UT5JOS 21 ssb . . 59 59 Ukraine
FR5KJ RA6AEY 21 ssb . . 59 55 Russie
FR5KJ UT5JDS 21 ssb . . 59 57 Ukraine
FR5KJ RV6AFE 21 ssb . . 59 59 Russie
FR5KJ HA3OK 21 ssb . . 59 57 Hongrie
FR5KJ RX4AR 21 ssb . . 59 59 Russie
FR5KJ YU1RE 21 ssb . . 59 59 Yougoslavie
FR5KJ UA4FRV 21 ssb . . 57 57 Russie
FR5KJ U10U4 21 ssb . . 57 57 Russie
FR5KJ UR4U6 21 ssb . . 59 59 Russie
FR5KJ IK71IZ 21 ssb . . 57 55 Italie
FR5KJ RX6B2 21 ssb . . 57 55 Russie
FR5KJ SP7DRV 21 ssb . . 57 57 Pologne
FR5KJ R56FO 21 cw . . 59 59 Russie
FR5KJ UK8FF 21 cw . . 57 55 Russie
FR5KJ DL9UO 21 cw . . 59 59 Allemagne
FR5KJ UY8LL 21 cw . . 55 55 Ukraine
FR5KJ SR6VSF 21 cw . . 57 59 Pologne
FR5KJ SP5JTF 21 cw . . 57 59 Pologne



12 octobre 1997

My call Your call Frequency Mode Start UTC End UTC My report Your report Country
TEST TEST TEST TEST 14235 pactor 14:45 42' 000 000 Reunion island
FR5VZ VR97BG 24 cw 12:52 . 53 55 Gde Breta
FR5DN FR5DL 7 ssb 9:29 9:36 59 59 Réunion
FR5DN RA9AUH 21 cw 11:40 . 55 55 Russie
FR5DN RX9JC 21 cw 11:43 . 55 59 Russie
FR5DN IK0IZW 21 cw 11:44 . 55 55 Italie
FR5DN YO2BV 21 cw 11:46 . 57 53 Roumanie
FR5DN VR97BG 24 cw 12:52 . 53 55 Gde Breta
FR5DN UU9JH 21 cw 11:47 . 57 59 Russie
FR5KJ SB4XF 28 ssb 13:10 . 52 59 Suède
FR5KJ EX8HZ 28 cw 13:20 . 59 59 Russie
FR5KJ JR6SUP 28 cw 13:30 . 55 55 Japon
FR5KJ UX1LA 28 cw 13:33 . 55 55 Russie
FR5VZ UX1LA 28 cw 13:51 . 52 57 Russie
FR5VZ OH4LJL 21 cw . . 55 57 Finlande
FR5VZ VA1OMX 21 cw . . 55 57 Canada
FR5VZ DL8WCM 21 cw . . 55 56 Allemagne
FR5VZ RA3QSY 21 cw 1. . 55 55 Russie
FR5VZ OK1SF 21 cw . . 55 55 Czech Rep
FR5DD UR4LCD 28 cw 14:31 . . . Russie
FR5DD UR4LCD 21 cw 14:57 . 58 56 Russie
FR5DD SP2LLW 21 ssb 15:07 . 59 59 Pologne
FR5DD SB4/G3LN 24 cw 15:17 . 59 59 Suede
FR5KJ S51VO 24 cw 15:20 . 55 55 Slovenie
FR5DD 7Z5OO 28 cw 15:44 . 59 59 Arabie S
FR5DD UR8MA 28 ssb 15:51 . 59 57 Ukraine
FR5KJ 9KZMU 28 cw 15:59 . 55 55 Koweit
FR5KJ VU2FC8 28 cw 16:05 . 55 55 Inde
FR5KJ LZ2UZ 28 cw 16:25 . 55 55 Bulgarie
FR5KJ DH2DAM 28 cw 16:29 . 55 55 Allemagne
FR5VZ G3WGV 24 cw 16:52 . 56 55 Gde Bretagne
FR5VZ SP1TV 24 cw 16:55 . 41 55 Pologne
FR5VZ 9A2TW 24 cw 17:00 . 55 55 Croatie
FR5VZ DL2YN 24 cw 17:13 . 54 55 Allemagne
FR5KJ OM3KFO 24 cw 17:18 . 59 55 Slovak rep
FR5KJ DK3RA 24 cw . . 55 55 Allemagne
FR5KJ IK2WAN 24 cw . . 55 55 Bulgarie
. . . . . . . . .
FR5KJ DL3MGK 24 cw . . 55 55 Allemage
FR5KJ OK1AWZ 24 cw . . 55 55 Czech rep
FR5KJ DL8VL 24 cw . . 55 55 Allemagne
FR5KJ YU1AAU 24 cw . . 55 55 Yougoslavie
FR5KJ G3SE 24 cw . . 55 39 Gde Bretagne
FR5KJ DL8NBE 24 cw . . 55 55 Allemagne
FR5KJ EA8AK 24 cw . . 55 55 Espagne
FR5KJ D58CR 24 cw . . 55 55 Liberia
FR5KJ RW3RN 24 cw . . 55 55 Russie
FR5KJ DF7UB 24 cw . . 59 59 Allemagne
FR5KJ DL3IE 24 cw . . 57 59 Allemagne
FR5FC S58AL 21 ssb 18:05 . 57 53 Slovanie
FR5FC YO6BZL 21 ssb 18:09 . 56 55 Roumanie
FR5FC DL8DSL 21 ssb 18:11 . 56 55 Allemagne
FR5FC OK2TH 21 ssb 18:12 . 59 55 Czech rep
FR5FC OK1FBH 21 ssb 18:19 . 59 53 Czech rep
FR5FC DJ2FB 21 ssb 18:21 . 57 56 Allemagne
FR5FC I7IVL 21 ssb 18:23 . 57 58 Italie
FR5FC IHA0IT 21 ssb 18:25 . 59 56 Itlaie
FR5FC SP2GSI 21 ssb 18:26 . 57 55 Pologne
FR5FC 4Z5FA 21 ssb 18:28 . 59 57 Israel
FR5FC UR4LUG 21 ssb 18:30 . 59 56 Russie
FR5FC IK1MJL 21 ssb 18:36 . 55 55 Italie
FR5FC RU3VDR 21 ssb 18:39 . 56 56 Russie
FR5FC SP9FJT 21 ssb 18:42 . 59 53 Pologne

go to top






Je remercie la société OCEANES (tel 941020) (forunisseur d'accès internet) qui nous a gracieusement offert l'accès internet.
webmaster : Patrick BENS tel :241037